<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Finance Consultant &#187; Robert</title>
	<atom:link href="http://paratrooper.us/tag/robert/feed" rel="self" type="application/rss+xml" />
	<link>http://paratrooper.us</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 16:05:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Robert Kiyosaki &amp; the Anatomy of a Financial Statement: Property Management</title>
		<link>http://paratrooper.us/robert-kiyosaki-the-anatomy-of-a-financial-statement-property-management.html</link>
		<comments>http://paratrooper.us/robert-kiyosaki-the-anatomy-of-a-financial-statement-property-management.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 05:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Statement]]></category>

		<guid isPermaLink="false">http://paratrooper.us/robert-kiyosaki-the-anatomy-of-a-financial-statement-property-management.html</guid>
		<description><![CDATA[Robert Kiyosaki likes real estate investing is because real estate touches each part of his financial statement.  Starting with his best-selling book Rich Dad Poor Dad and continued in many of his subsequent books, Robert explains how real estate gives cash flow to his income statement and on the expense side of the income statement he&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Kiyosaki likes real estate investing is because real estate touches each part of his financial statement.  Starting with his best-selling book Rich Dad Poor Dad and continued in many of his subsequent books, Robert explains how real estate gives cash flow to his income statement and on the expense side of the income statement he&#8217;s able to deduct the property&#8217;s depreciation as an expense. </p>
<p>&#13;</p>
<p>When seen from the balance sheet, he&#8217;s able to gain appreciation on the asset side and the leverage provided by the bank rounds out the liability side of the balance sheet.      </p>
<p>&#13;</p>
<p>Through a property management company you can also access the four parts of the financial statement.  Here&#8217;s how:</p>
<p>&#13;</p>
<p>Balance Sheet:  Asset-side</p>
<p>&#13;</p>
<p>Every property producing monthly rent is an asset.  It is possible to sell the rights to manage the property to another property manager for a lump sum of money. </p>
<p>&#13;</p>
<p>Balance Sheet:  Liability-side</p>
<p>&#13;</p>
<p>Robert uses his banker&#8217;s money aka leverage in order to purchase a large property with only a small percentage as a down payment.  When the property goes up in value he is able to keep the entire appreciation amount without having to share it with the bank.  He can use leverage and still get the benefit of 100% of the appreciation.</p>
<p>&#13;</p>
<p>In the property management business, leverage is achieved through controlling the income of a property.  A property that is producing $500/month in rent gives a property manager $50 in income.  If the property manager feels that $500 is too low for the area, the manager can increase the rents by 10% to  $550 and the management company&#8217;s income will go up 10% accordingly.  How many companies can increase their income by 10% without a causing uproar among its clients?</p>
<p>&#13;</p>
<p>Income Statement:  Income Column</p>
<p>&#13;</p>
<p>As a property manager, you take your 10% management fee directly off the top after the rents have been collected.  Here again, if the manager feels that rents are too low, the manager simply raises the rent and increases the income to both the manager and the property owner.  It&#8217;s win-win!</p>
<p>&#13;</p>
<p>Income Statement:  Expense Column</p>
<p>&#13;</p>
<p>While Robert Kiyosaki is able to depreciate the building as an expense, a property manager cannot take this tax advantage because a property manager doesn&#8217;t own the building-the owner does, however, a property manager is able to make money off the expenses incurred by the owner of the property. </p>
<p>&#13;</p>
<p>Let&#8217;s say that a tenant calls to say that the plumbing underneath the sink is leaking.  The property manager sends out his repairman to fix the leak.  The repairman sends a bill to the property manager for the $12.00 plumbing parts plus $30.00 for his hourly rate. </p>
<p>&#13;</p>
<p>The property manager now marks up the bill by lets say $10.00 and now charges the property owner $12.00 for the parts and $40.00 for the repair time.  The $10.00 is for the property manager&#8217;s orchestration of taking the call from the tenant and sending out the repairman.</p>
<p>&#13;</p>
<p>Now multiply this scenario by the management of 200 properties and you&#8217;ll find that expense mark-up is a significant source of a property manager&#8217;s income.  </p>
<p>&#13;</p>
<p>As you can see real estate allows an investor to utilize all four parts of a financial statement.  As a property manager, you can piggyback on the owner&#8217;s shoulders and receive some of the same benefits of cash flow and leverage and you can actually profit from the property in ways an investor cannot i.e. expense mark-up. </p>
<p>&#13;</p>
<p>And here&#8217;s the best part and the prime example of a property manager&#8217;s ultimate leverage:  the manager isn&#8217;t responsible to the bank for making the payments on the mortgage.  The owner is responsible!  The property manager is able to make money off the property without being personally responsible to the bank for the asset that creates all the money in the first place. </p>
<p>&#13;</p>
<p>What a concept!</p>
]]></content:encoded>
			<wfw:commentRss>http://paratrooper.us/robert-kiyosaki-the-anatomy-of-a-financial-statement-property-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLM Secrets of Robert Kiyosaki. Leverage, Assets, Systems &amp; Technology. Financial intelligence.</title>
		<link>http://paratrooper.us/mlm-secrets-of-robert-kiyosaki-leverage-assets-systems-technology-financial-intelligence.html</link>
		<comments>http://paratrooper.us/mlm-secrets-of-robert-kiyosaki-leverage-assets-systems-technology-financial-intelligence.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Technology.]]></category>

		<guid isPermaLink="false">http://paratrooper.us/mlm-secrets-of-robert-kiyosaki-leverage-assets-systems-technology-financial-intelligence.html</guid>
		<description><![CDATA[					
					
www.MLM121.info CAN Make Money, Business Ownership Rich Dad Poor Dad was the book for me! It totally changed my philosophy and paradigms on how money is generated in our society. I never knew anything about the cash flow quadrant but once I learned about it I knew where I wanted to fit&#8230;
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2Moe9ROogWk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2Moe9ROogWk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.MLM121.info CAN Make Money, Business Ownership Rich Dad Poor Dad was the book for me! It totally changed my philosophy and paradigms on how money is generated in our society. I never knew anything about the cash flow quadrant but once I learned about it I knew where I wanted to fit&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://paratrooper.us/mlm-secrets-of-robert-kiyosaki-leverage-assets-systems-technology-financial-intelligence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump &amp; Robert Kiyosaki &#8211; Why We Want You to Be Rich</title>
		<link>http://paratrooper.us/donald-trump-robert-kiyosaki-why-we-want-you-to-be-rich.html</link>
		<comments>http://paratrooper.us/donald-trump-robert-kiyosaki-why-we-want-you-to-be-rich.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Donald]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://paratrooper.us/donald-trump-robert-kiyosaki-why-we-want-you-to-be-rich.html</guid>
		<description><![CDATA[					
					
Donald Trump &#038; Robert Kiyosaki &#8211; Why We Want You to Be Rich
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KtO0bFHq0c0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/KtO0bFHq0c0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Donald Trump &#038; Robert Kiyosaki &#8211; Why We Want You to Be Rich</p>
]]></content:encoded>
			<wfw:commentRss>http://paratrooper.us/donald-trump-robert-kiyosaki-why-we-want-you-to-be-rich.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Kiyosaki &#8211; The Difference between Buy Sell &amp; Fool</title>
		<link>http://paratrooper.us/robert-kiyosaki-the-difference-between-buy-sell-fool.html</link>
		<comments>http://paratrooper.us/robert-kiyosaki-the-difference-between-buy-sell-fool.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Difference]]></category>
		<category><![CDATA[Fool]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://paratrooper.us/robert-kiyosaki-the-difference-between-buy-sell-fool.html</guid>
		<description><![CDATA[					
					
Robert Kiyosaki &#8211; The Difference between Buy Sell Fool
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FFZzKiliPZw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FFZzKiliPZw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Robert Kiyosaki &#8211; The Difference between Buy Sell Fool</p>
]]></content:encoded>
			<wfw:commentRss>http://paratrooper.us/robert-kiyosaki-the-difference-between-buy-sell-fool.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robert Kiyosaki &#8211; Cashflow Quadrant</title>
		<link>http://paratrooper.us/robert-kiyosaki-cashflow-quadrant.html</link>
		<comments>http://paratrooper.us/robert-kiyosaki-cashflow-quadrant.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Quadrant]]></category>
		<category><![CDATA[Robert]]></category>

		<guid isPermaLink="false">http://paratrooper.us/robert-kiyosaki-cashflow-quadrant.html</guid>
		<description><![CDATA[					
					
Robert Kiyosaki &#8211; Cashflow Quadrant
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OrX61QV8pVM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/OrX61QV8pVM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Robert Kiyosaki &#8211; Cashflow Quadrant</p>
]]></content:encoded>
			<wfw:commentRss>http://paratrooper.us/robert-kiyosaki-cashflow-quadrant.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Robert Kiyosaki &#8211; Why Diversification is a Mistake</title>
		<link>http://paratrooper.us/robert-kiyosaki-why-diversification-is-a-mistake.html</link>
		<comments>http://paratrooper.us/robert-kiyosaki-why-diversification-is-a-mistake.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Robert]]></category>

		<guid isPermaLink="false">http://paratrooper.us/robert-kiyosaki-why-diversification-is-a-mistake.html</guid>
		<description><![CDATA[					
					
Robert Kiyosaki &#8211; Why Diversification is a Mistake
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aBFIv9HLblM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/aBFIv9HLblM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Robert Kiyosaki &#8211; Why Diversification is a Mistake</p>
]]></content:encoded>
			<wfw:commentRss>http://paratrooper.us/robert-kiyosaki-why-diversification-is-a-mistake.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Robert Kiyosaki &#8211; Assests vs Liabilities</title>
		<link>http://paratrooper.us/robert-kiyosaki-assests-vs-liabilities.html</link>
		<comments>http://paratrooper.us/robert-kiyosaki-assests-vs-liabilities.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Assests]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Liabilities]]></category>
		<category><![CDATA[Robert]]></category>

		<guid isPermaLink="false">http://paratrooper.us/robert-kiyosaki-assests-vs-liabilities.html</guid>
		<description><![CDATA[					
					
Robert Kiyosaki &#8211; Assests vs Liabilities
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gUwascdZ2Nc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/gUwascdZ2Nc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Robert Kiyosaki &#8211; Assests vs Liabilities</p>
]]></content:encoded>
			<wfw:commentRss>http://paratrooper.us/robert-kiyosaki-assests-vs-liabilities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Kiyosaki &#8211; Good Debt vs Bad Debt</title>
		<link>http://paratrooper.us/robert-kiyosaki-good-debt-vs-bad-debt.html</link>
		<comments>http://paratrooper.us/robert-kiyosaki-good-debt-vs-bad-debt.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Robert]]></category>

		<guid isPermaLink="false">http://paratrooper.us/robert-kiyosaki-good-debt-vs-bad-debt.html</guid>
		<description><![CDATA[					
					
Robert Kiyosaki &#8211; Good Debt vs Bad Debt
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cCFcofhw5PY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/cCFcofhw5PY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Robert Kiyosaki &#8211; Good Debt vs Bad Debt</p>
]]></content:encoded>
			<wfw:commentRss>http://paratrooper.us/robert-kiyosaki-good-debt-vs-bad-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Kiyosaki &#8211; Why Savers are Losers</title>
		<link>http://paratrooper.us/robert-kiyosaki-why-savers-are-losers.html</link>
		<comments>http://paratrooper.us/robert-kiyosaki-why-savers-are-losers.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Losers]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Savers]]></category>

		<guid isPermaLink="false">http://paratrooper.us/robert-kiyosaki-why-savers-are-losers.html</guid>
		<description><![CDATA[					
					
Robert Kiyosaki &#8211; Why Savers are Losers
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_Y2Co0xfIvQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_Y2Co0xfIvQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Robert Kiyosaki &#8211; Why Savers are Losers</p>
]]></content:encoded>
			<wfw:commentRss>http://paratrooper.us/robert-kiyosaki-why-savers-are-losers.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Robert Kiyosaki &#8211; The Rules of Money Have Changed</title>
		<link>http://paratrooper.us/robert-kiyosaki-the-rules-of-money-have-changed.html</link>
		<comments>http://paratrooper.us/robert-kiyosaki-the-rules-of-money-have-changed.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Changed]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://paratrooper.us/robert-kiyosaki-the-rules-of-money-have-changed.html</guid>
		<description><![CDATA[					
					
Robert Kiyosaki &#8211; The Rules of Money Have Changed
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kY6mU6khBP8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kY6mU6khBP8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Robert Kiyosaki &#8211; The Rules of Money Have Changed</p>
]]></content:encoded>
			<wfw:commentRss>http://paratrooper.us/robert-kiyosaki-the-rules-of-money-have-changed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
