<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Finance Consultant &#187; Ltd.</title>
	<atom:link href="http://paratrooper.us/tag/ltd/feed" rel="self" type="application/rss+xml" />
	<link>http://paratrooper.us</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 23:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Network Exploration Ltd.</title>
		<link>http://paratrooper.us/network-exploration-ltd.html</link>
		<comments>http://paratrooper.us/network-exploration-ltd.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://paratrooper.us/network-exploration-ltd.html</guid>
		<description><![CDATA[For more information on this company and other great financial opportunities visit: www.jayswatchlist.com Network Exploration Ltd. is an aggressive junior mineral exploration company targeting large scale base and precious metal properties in North and South America. Network is publicly traded on the Toronto Venture Exchange under the symbol &#8220;NET&#8221; .The Company&#8217;s focus is in Chile [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uWaKhGGsgfA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/uWaKhGGsgfA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
For more information on this company and other great financial opportunities visit: www.jayswatchlist.com Network Exploration Ltd. is an aggressive junior mineral exploration company targeting large scale base and precious metal properties in North and South America. Network is publicly traded on the Toronto Venture Exchange under the symbol &#8220;NET&#8221; .The Company&#8217;s focus is in Chile and Peru, where the mineral rich Andes Mountains provide an abundance of economically minable copper and gold deposits to several of the world&#8217;s largest mining corporations. As many of these deposits have yet to be discovered, the welcoming political and economic conditions, solid mining infrastructure, and cost effective operating environment provide an excellent opportunity for successful development and exploration. Visit Network Exploration Ltd. at: www.networkexploration.com finance economy recession profit money natural resources gold finance money business goldsmith talks silver commodities dealers bullion coins bars storage precious metals banks lending stimulus packages defaults loans savings insurance pensions safety future predictions dollar devaluation depression derivatives inflation moral hazard federal reserve monopoly banking cartel Euro stock markets wall street financial consultant obama 2012 planet niburu</p>
]]></content:encoded>
			<wfw:commentRss>http://paratrooper.us/network-exploration-ltd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale Resources Ltd.</title>
		<link>http://paratrooper.us/yale-resources-ltd.html</link>
		<comments>http://paratrooper.us/yale-resources-ltd.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://paratrooper.us/yale-resources-ltd.html</guid>
		<description><![CDATA[For More Information on this company and other great financial investment opportunities visit: www.jayswatchlist.com Interview with Ian Foreman president of Yale Resources Ltd. Yale Resources Ltd. is a cutting edge Canadian-based, early-stage, exploration company operating in northwestern Mexico.. Visit Yale Resources at: www.yaleresources.com finance economy recession profit money natural resources gold finance money business goldsmith [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/L78hJrkFTjk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/L78hJrkFTjk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
For More Information on this company and other great financial investment opportunities visit: www.jayswatchlist.com Interview with Ian Foreman president of Yale Resources Ltd. Yale Resources Ltd. is a cutting edge Canadian-based, early-stage, exploration company operating in northwestern Mexico.. Visit Yale Resources at: www.yaleresources.com finance economy recession profit money natural resources gold finance money business goldsmith talks silver commodities dealers bullion coins bars storage precious metals banks lending stimulus packages defaults loans savings insurance pensions safety future predictions dollar devaluation depression derivatives inflation moral hazard federal reserve monopoly banking cartel Euro stock markets wall street financial consultant obama 2012 planet nibiru</p>
]]></content:encoded>
			<wfw:commentRss>http://paratrooper.us/yale-resources-ltd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

