<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Trading and Analysis for 06/29/2009</title>
	<atom:link href="http://paratrooper.us/stock-market-trading-and-analysis-for-06292009.html/feed" rel="self" type="application/rss+xml" />
	<link>http://paratrooper.us/stock-market-trading-and-analysis-for-06292009.html</link>
	<description></description>
	<lastBuildDate>Sat, 03 Jul 2010 02:54:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: popstone116</title>
		<link>http://paratrooper.us/stock-market-trading-and-analysis-for-06292009.html/comment-page-1#comment-1104</link>
		<dc:creator>popstone116</dc:creator>
		<pubDate>Fri, 26 Feb 2010 05:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://paratrooper.us/stock-market-trading-and-analysis-for-06292009.html#comment-1104</guid>
		<description>Another great week, and next week will be even better.  Thanks</description>
		<content:encoded><![CDATA[<p>Another great week, and next week will be even better.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartguy2007</title>
		<link>http://paratrooper.us/stock-market-trading-and-analysis-for-06292009.html/comment-page-1#comment-1103</link>
		<dc:creator>chartguy2007</dc:creator>
		<pubDate>Fri, 26 Feb 2010 05:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://paratrooper.us/stock-market-trading-and-analysis-for-06292009.html#comment-1103</guid>
		<description>Super week Robert.  Analysis and patience continue to keep us out of high risk areas, and keeps us focus on stronger trades.</description>
		<content:encoded><![CDATA[<p>Super week Robert.  Analysis and patience continue to keep us out of high risk areas, and keeps us focus on stronger trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watchusee</title>
		<link>http://paratrooper.us/stock-market-trading-and-analysis-for-06292009.html/comment-page-1#comment-1102</link>
		<dc:creator>watchusee</dc:creator>
		<pubDate>Fri, 26 Feb 2010 04:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://paratrooper.us/stock-market-trading-and-analysis-for-06292009.html#comment-1102</guid>
		<description>Thanks for the great week Robert. Looking forward to next week.</description>
		<content:encoded><![CDATA[<p>Thanks for the great week Robert. Looking forward to next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deltacqb</title>
		<link>http://paratrooper.us/stock-market-trading-and-analysis-for-06292009.html/comment-page-1#comment-1101</link>
		<dc:creator>deltacqb</dc:creator>
		<pubDate>Fri, 26 Feb 2010 04:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://paratrooper.us/stock-market-trading-and-analysis-for-06292009.html#comment-1101</guid>
		<description>Very clear video. I like your neutral bias. True proffesional. Looking forward to next week. 

Tomaz</description>
		<content:encoded><![CDATA[<p>Very clear video. I like your neutral bias. True proffesional. Looking forward to next week. </p>
<p>Tomaz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sjorlo</title>
		<link>http://paratrooper.us/stock-market-trading-and-analysis-for-06292009.html/comment-page-1#comment-1100</link>
		<dc:creator>sjorlo</dc:creator>
		<pubDate>Fri, 26 Feb 2010 04:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://paratrooper.us/stock-market-trading-and-analysis-for-06292009.html#comment-1100</guid>
		<description>Excellent analysis yet again Robert!! Chalk up once again another profitable week!!!!

Thank you sir! ! ! !

Steve</description>
		<content:encoded><![CDATA[<p>Excellent analysis yet again Robert!! Chalk up once again another profitable week!!!!</p>
<p>Thank you sir! ! ! !</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roscoe770</title>
		<link>http://paratrooper.us/stock-market-trading-and-analysis-for-06292009.html/comment-page-1#comment-1099</link>
		<dc:creator>roscoe770</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://paratrooper.us/stock-market-trading-and-analysis-for-06292009.html#comment-1099</guid>
		<description>Another week of accurate analysis and education.  Looking forward to what next week brings.  Thank you to a true professional.

Kevin</description>
		<content:encoded><![CDATA[<p>Another week of accurate analysis and education.  Looking forward to what next week brings.  Thank you to a true professional.</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matzoballs</title>
		<link>http://paratrooper.us/stock-market-trading-and-analysis-for-06292009.html/comment-page-1#comment-1098</link>
		<dc:creator>matzoballs</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://paratrooper.us/stock-market-trading-and-analysis-for-06292009.html#comment-1098</guid>
		<description>Watched over and over, great analysis</description>
		<content:encoded><![CDATA[<p>Watched over and over, great analysis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

